2.4 寸半反半透顯示屏 | 尺寸 | Size | 2.4 inch transflective screen |
分辨率 | Resolution | 240*320 | |
支持接口 | Interface Type | RGB 18 BIT | |
顯示區(qū)尺寸 | Display Area | 36.72*48.96(mm) | |
LCD 外型尺寸 | LCD Dimensions | 42.72*60.26(mm) | |
像素間距 | Pixel Pitch | 0.135(H)*0.135(V)mm | |
顯示點(diǎn)間距 | Dot Pitch | 0.153*0.153(mm) | |
顯示色彩 | Color | 16.7M | |
視角 | View Angle | ALL | |
顯示類型 | Display Type | Normally Black | |
工作溫度 | Operating temperature | -20℃~+70℃ | |
儲存溫度 | Storage temperature | -30℃~+80℃ | |
是否支持定制 | Customisation | Yes |
Prev:10寸全反顯示屏
Next:4.7寸 INCELL液晶顯示屏
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: markting@sznisin.com.cn
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen
Mon-Sun 8:00-18:00
? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號